MIDDLE SCHOOL GIRLS
L NAME SCHOOL # TIME PLACE
O DONNELL DELSEA 259 928 1
SMITH DELSEA 263 946 2
HASSINGER DELSEA 255 957 3
ROTHSTEIN CLEARVIEW 213 1017 4
CUTHBERT DELSEA 252 1037 5
BERGAMO VINELAND 1954 1040 6
UNKNOWN UNKNOWN 360 1042 7
VIDAL  WOODSTOWN 879 1053 8
GLICK DELSEA 254 1058 9
JANKOWSKY WILLIAMSTOWN 1977 1102 10
TARANTINO CLEARVIEW 214 1106 11
KRONBERGER DELSEA 257 1109 12
CADOBIANCHI DELSEA 251 1110 13
RAMALES CLEARY 1969 1113 14
ROSE DELSEA 262 1114 15
BEYER VINELAND 1955 1114 16
UNKNOWN UNKNOWN 362 1121 17
FORLINE CLEARVIEW 200 1133 18
ZORZI CLEARY 1975 1134 19
UNKNOWN UNKNOWN 356 1139 20
HERMAN CLEARVIEW 201 1140 21
SZUMOWSKI DELSEA 264 1142 22
VASKO KINGSWAY 422 1144 23
GALLON KINGSWAY 416 1144 24
GODERECCI DELSEA 261 1145 25
JACKSON DELSEA 256 1151 26
COOK WOODSTOWN 872 1154 27
KLANCHAR CLEARVIEW 205 1159 28
MAISCH CLEARVIEW 207 1202 29
WHITEMAN CLEARVIEW 215 1210 30
UNKNOWN UNKNOWN 355 1213 31
BURTON CLEARVIEW 193 1214 32
KURZ KINGSWAY 419 1220 33
OTT DELSEA 260 1229 34
HINDS CLEARY 1973 1230 35
MILES WOODSTOWN 876 1231 36
KLEKOTKA MT CARMEL 1949 1236 37
PINEDO CLEARY 1976 1236 38
CROSS-NECK CLEARY 1974 1239 39
RILEY CLEARVIEW 212 1239 40
CARMEN WOODSTOWN 871 1240 41
SIMPSON CLEARY 1971 1249 42
BECKER CLEARVIEW 191 1251 43
MCBRIDE DELSEA 258 1263 44
MARINO KINGSWAY 420 1256 45
ANDERSON CLEARVIEW 189 1256 46
UNKNOWN UNKNOWN 347 1259 47
UNKNOWN UNKNOWN 346 1310 48
PALESCHIC WOODSTOWN 877 1312 49
DONNACHIE WOODSTOWN 873 1319 50
LORE WOODSTOWN 875 1324 51
CARTER CLEARVIEW 194 1325 52
FEINDT WOODSTOWN 874 1339 53
DEPAUL KINGSWAY 412 1350 54
DAFF CLEARY 1972 1355 55
FOTAKIS KINGSWAY 415 1356 56
MIDDLE SCHOOL BOYS
L NAME SCHOOL # TIME
RIVERA KINGSWAY 1370 831 1
RAWLS TRITON 1802 840 2
UNKNOWN UNKNOWN 1297 858 3
BESTWICK WOODSTOWN 1930 903 4
DECKERT DELSEA 1169 910 5
UNKNOWN UNKNOWN 1298 916 6
GARZON CLEARY 1962 920 7
MATHEWS SICKLERVILLE 1946 923 8
RIVERA CLEARY 1965 929 9
GRABERT CLEARVIEW 1129 935 10
DEANGELO CLEARVIEW 198 938 11
NEIDERMAN CLEARVIEW 1137 938 12
SNYDER DELSEA 1172 952 13
UNKNOWN UNKNOWN 1286 953 14
RIGLEY DELSEA 1170 954 15
SMOLSKY DELSEA 1171 959 16
CONNER WOODSTOWN 1934 959 17
MERRASION KINGSWAY 1366 1007 18
DEAR CLEARVIEW 1124 1012 19
PUGLIESE CLEARVIEW 1143 1014 20
VONIER CLEARVIEW 1150 1021 21
AGOSTA VINELAND 1959 1023 22
GUADARRAMA CLEARY 1964 1026 23
COLUBRIALE WOODSTOWN 1933 1028 24
PIPER KINGSWAY 1369 1030 25
CATTS CLEARVIEW 1123 1031 26
DAVIS MT CARMEL 1947 1032 27
HOPES WOODSTOWN 1937 1034 28
MERVINE KINGSWAY 1367 1034 29
MONTGOMERY CLEARVIEW 1136 1036 30
FERRO CLEARVIEW 1127 1036 31
SANTIAGO VINELAND 1961 1037 32
PIERSON CLEARVIEW 1140 1039 33
NEWMAN CLEARVIEW 1138 1039 34
MILDEN CLEARVIEW 1135 1046 35
CAMPBELL CLEARVIEW 1122 1047 36
BROWN CLEARY 1967 1048 37
PARENT CLEARY 1966 1051 38
GROZIDOO MT CARMEL 1948 1054 39
BOSCO DELSEA 1166 1059 40
WEBSTER KINGSWAY 1373 1100 41
GRIFFEAR CLEARVIEW 1130 1101 42
WINERSTEEN KINGSWAY 1374 1105 43
GAFFNEY VINELAND 1958 1108 44
DICICCO CLEARVIEW 1125 1110 45
LADO CLEARVIEW 1131 1111 46
UNKNOWN UNKNOWN 1287 1111 47
UNKNOWN UNKNOWN 1284 1112 48
UNKNOWN UNKNOWN 1282 1117 49
BITTMAN KINGSWAY 1359 1122 50
ROHRMAN CLEARVIEW 1145 1123 51
MALEY WOODSTOWN 1942 1124 52
CAMPBELL DELSEA 1167 1124 53
MANNA CLEARVIEW 1134 1125 54
BALDISARO DELSEA 1165 1127 55
STREMMEL CLEARVIEW 1149 1129 56
CAMPBELL CLEARVIEW 1121 1135 57
BELDING WOODSTOWN 1929 1140 58
MACHULSKI CLEARVIEW 1133 1144 59
GREEN KINGSWAY 1361 1145 60
CHRISTY DELSEA 1168 1158 61
BAILEY KINGSWAY 1357 1203 62
LIVINGSTON WOODSTOWN 1940 1205 63
JOHNSON WOODSTOWN 1938 1205 64
CALLAHAN WOODSTOWN 1932 1206 65
SIMMERMAN WOODSTOWN 1944 1206 66
FEINDT WOODSTOWN 1936 1206 67
PISKER CLEARVIEW 1141 1210 68
UNKNOWN UNKNOWN 1291 1216 69
SANTINI VINELAND 1957 1217 70
KIRKLAND WOODSTOWN 1939 1256 71
GILCREST CLEARVIEW 1128 1321 72
MC CONNELL KINGSWAY 1365 1337 73
BODERGER VINELAND 1960 1351 74
PAOLIZZI WOODSTOWN 1943 1357 75
TERRY WOODSTOWN 1945 1420 76
PENNEL CLEARVIEW 1139 1445 77
KOHLER KINGSWAY 1364 1655 78
UNKNOWN UNKNOWN 1283 NT 79
UNKNOWN UNKNOWN 1283 NT 80
LODGE WOODSTOWN 1941 NT 81
FROSH GIRLS
NAME SCHOOL # TIME PLACE
KUSZA CHERRY HILL 133 1307 1
MCCLERNAN SHAWNEE 695 1320 2
KUSTERA W DEPTFORD 812 1328 3
BERSCHLER OAKCREST 504 1331 4
MALLOY BISHOP EUSTACE 49 1333 5
KOONTZ HADDONFIELD 326 1349 6
BARR SHAWNEE 683 1355 7
IRVING TRITON 762 1402 8
UZDEVENES WILLIAMSTOWN 844 1402 9
HEIM MOORESTOWN 486 1404 10
MC GETTINGAN HOLY SPIRIT 378 1410 11
BOYCHUCK HADDONFIELD 321 1415 12
ROSENTHAL HADDONFIELD 333 1416 13
NGUYEN OAKCREST 513 1425 14
ZAMORA BRIDGETON 227 1428 15
VALERRO SENECA 682 1431 16
STEINBECK PINELANDS 609 1439 17
OURLOG OVERBROOK 543 1441 18
METZGER CHERRY HILL 135 1448 19
MENEFEE CAMDEN CATH 81 1451 20
CURRAN SHAWNEE 686 1451 21
BEACHEY SHAWNEE 684 1459 22
STOPPIELLO PINELANDS 610 1507 23
SCFHWARTZ SENECA 680 1509 24
REED SENECA 679 1512 25
BRESLIN SENECA 659 1517 26
LONG SENECA 671 1518 27
MATIAS 233 1523 28
HEINKEL BISHOP EUSTACE 46 1533 29
HUDRICK TRITON 761 1547 30
RYAN CLEARVIEW 224 1548 31
MCCRAY MILLVILLE 463 1549 32
SHETLER MOORESTOWN 496 1550 33
JASKEL CAMDEN CATH 76 1551 34
NEYERS OAKCREST 512 1611 35
ROSEMILLER TOMS RIVER EAST 754 1612 36
HOBBS TIMBER CREEK 726 1631 37
JENGEHINO WILLIAMSTOWN 833 1636 38
MACLEAN CH WEST 155 1636 39
ESCOBAR BRIDGETON 231 1716 40
EMORE CH WEST 150 1819 41
WAROWITZ CHERRY HILL 148 1826 42
CONBOY TOMS RIVER EAST 744 1900 43
WILLIAMS CH WEST 165 1929 44
PRONTNICKI TIMBER CREEK 724 1959 45
MANGANE CAMDEN CATH 79 2453 46
TEAM SCORE
1 SENECA 118
FROSH BOYS
NAME SCHOOL # TIME PLACE
EDDIS KINGSWAY 1330 1047 1
POSTON KINGSWAY 1344 1101 2
ROOD-OJALVO HADDONFIELD 1268 1107 3
BARONI PT PLEASANT 1609 1113 4
NEMEROFF CH EAST 1046 1116 5
TWITCHELL HADDONFIELD 1274 1119 6
MULBERG CH EAST 1045 1120 7
DAVINE CHEROKEE 2281 1123 8
CAPONE OAKCREST 1472 1126 9
BARRUSS OCEAN CITY 1486 1127 10
DONAHUE HADDONFIELD 1258 1133 11
VU CH WEST 1093 1134 12
BUCCI WASHINGTON TWP 1849 1141 13
MEEHAN KINGSWAY 1339 1144 14
GENEY EASTERN 1187 1144 15
MEDINA CH WEST 1076 1145 16
TURNER SCHALICK 1674 1147 17
LEVANI OAKCREST 1480 1150 18
WALTER HADDON TWP 1253 1151 19
BETHEA EASTERN 1177 1151 20
KELLY CLEARVIEW 1157 1152 21
DOUD SENECA 1683 1153 22
BORROUGHS LENAPE 2102 1155 23
CULLEN WEST DEPTFORD 1880 1156 24
COLLINS BRIDGETON 935 1159 25
CHOW CH EAST 1027 1200 26
WERNER CH WEST 1094 1203 27
GRATTON WILLIAMSTOWN 1908 1206 28
DOBBINS HT 1235 1207 29
WEBB KINGSWAY 1355 1209 30
HAYS CH WEST 1067 1211 31
BANKS BRIDGETON 933 1211 32
BUCKLEY EASTERN 1179 1212 33
MCKELVEY OCEAN CITY 1496 1213 34
DOYLE LENAPE 2104 1214 35
KENNY WASHINGTON TWP 1865 1215 36
DRAGONI CH WEST 1062 1215 37
FORYS HOLY SPIRIT 1313 1216 38
HARDORICK BRIDGETON 940 1216 39
CZUBA CHEROKEE 2282 1217 40
DRUM SENECA 1684 1217 41
TEREBY SENECA 1702 1217 42
BOYLAN HOLY SPIRIT 1309 1222 43
MEADER KINGSWAY 1340 1224 44
RANDOLPH BRIDGETON 953 1225 45
DINH CH EAST 1032 1227 46
BARTOLOME WILLIAMSTOWN 1902 1232 47
MILLER BRIDGETON 948 1235 48
ZANE SCHALICK 1675 1243 49
BRESWICK CH WEST 1058 1243 50
DENTINO KINGSWAY 1328 1244 51
MCLENDON VINELAND 1833 1245 52
GRANT KINGSWAY 1333 1245 53
UNKNOWN HADDONFIELD 1271 1246 54
KRUPA SENECA 1690 1247 55
ENGELHASDT KINGSWAY 1331 1247 56
LIACHOWITZ CH EAST 1043 1249 57
MC CLERNAN CH WEST 1075 1255 58
YOUNG WASHINGTON TWP 1873 1258 59
BOND WEST DEPTFORD 1878 1259 60
CEDRONE WASHINGTON TWP 1854 1302 61
MILLER TRITON 1811 1304 62
SIMKINS SCHALICK 1673 1305 63
DI FRANCO TOMS RIVER SOUTH 1778 1306 64
MAZZOCHETTE CAMDEN CATH 989 1307 65
COTTRELL TOMS RIVER SOUTH 1777 1308 66
REDKA SCHALICK 1671 1311 67
DUFFY VINELAND 1829 1317 68
PACINE CAMDEN CATH 996 1318 69
TOSTI ST JOSEPH 1749 1324 70
BOXER CH WEST 1056 1325 71
BARR EASTERN 1174 1334 72
CAREY WASHINGTON TWP 1851 1339 73
DELANEY CH EAST 1030 1341 74
MCKNIGHT OAKCREST 1481 1346 75
SWOPE SENECA 1701 1347 76
COPELAND OVERBROOK 1506 1349 77
DIBIASO SCHALICK 1669 1353 78
FRASCO HT 1237 1358 79
GORZ WASHINGTON TWP 1861 1401 80
GILLESPIE CAMDEN CATH 977 1407 81
REESE KINGSWAY 1346 1407 82
UNKNOWN HADDONFIELD 1255 1410 83
BUBSER LENAPE 2100 1411 84
JENGEHINO WILLIAMSTOWN 1909 1411 85
PUITINI OAKCREST 1484 1420 86
WYOZYNSKI PINELANDS 1586 1424 87
DALIN CAMDEN CATH 972 1442 88
TUTTLE WILLIAMSTOWN 1914 1444 89
WEST WILLIAMSTOWN 1916 1445 90
UNKNOWN 1416 1459 91
SCHULTZ PT PLEASANT 1626 1509 92
MC CARTHY CHERRY HILL 990 1526 93
UNKNOWN 1415 1528 94
GARCIA OVERBROOK 1507 1533 95
GRAY PINELANDS 1577 1606 96
TROENDLE ST JOSEPH 1750 NT 97
BAYNES TOMS RIVER SOUTH 1775 NT 98
Team Scores
1 Kingsway 91
2 Cherry Hill West 123
3 Bridgeton  132
GIRLS JV DIVISION 1
NAME SCHOOL  # TIME PLACE
HEWITT HADDONFIELD 325 2137 1
BELLMAN HADDONFIELD 320 2140 2
JORDAN PAUL VI 564 2202 3
GONZALES PAUL VI 563 2208 4
CALLAHAN PAUL VI 556 2213 5
KEANE PAUL VI 565 2226 6
BANFORD HADDONFIELD 318 2226 7
PISTILLI HADDONFIELD 331 2227 8
CHEZIK PAUL VI 558 2246 9
MULHOLLOND HADDON TWP 311 2256 10
O'MARA HADDON TWP 314 2257 11
MARSHALL GATEWAY/W 2054 2302 12
WATFORD BRIDGETON 2279 2319 13
GAETTANO PAUL VI 561 2320 14
OAKLEY HADDONFIELD 330 2326 15
FLOYD BRIDGETON 2280 2343 16
NEWELL HADDON TWP 312 2352 17
BOSSI HADDON TWP 304 2353 18
AMBROGI PAUL VI 555 2359 19
YANNESSA, J PAUL VI 577 2400 20
CLARK HADDONFIELD 322 2410 21
ELIZA HADDON TWP 308 2418 22
YANESSA, A PAUL VI 578 2419 23
DONOHUE HADDON TWP 306 2430 24
WILLIS PAUL VI 575 2437 25
CARROLL PAUL VI 557 2504 26
RUIZ BISHOP EUSTACE 57 2507 27
PETRICK PAUL VI 570 2551 28
LUKAS GATEWAY/W 2053 2600 29
BOTTALICO BISHOP EUSTACE 42 2603 30
MELONI BISHOP EUSTACE 51 2610 31
LILLY ST JOSEPH 708 2617 32
RINEAR GATEWAY/W 2050 2638 33
MCGUIGAN HADDONFIELD 329 2639 34
GERY WILDWOOD CATH 821 2642 35
CIPOLONE BISHOP EUSTACE 43 2713 36
URIE PAUL VI 574 2731 37
SHORT OVERBROOK 544 2738 38
DEMAREO BISHOP EUSTACE 45 2753 39
WILLIAMS WOODSTOWN 869 2856 40
ROCKSTEIN BISHOP EUSTACE 56 2856 41
BOSSARD, R OVERBROOK 541 2858 42
BOSSARD, N OVERBROOK 540 2938 43
WRIGHT BISHOP EUSTACE 58 3002 44
O'DONNELL GLOUC CATH 297 3201 45
ERIN OVERBROOK 547 3239 46
WILSON WOODSTOWN 870 3252 47
RAINCAN WOODSTOWN 864 3301 48
WINTON GLOUC CATH 300 3446 49
WOODARD GLOUC CATH 301 3536 50
TEAM SCORES
1 PAUL VI  A 28
2 HADDONFIELD 30
3 HADDON TWP 69
4 PAUL VI  B 87
5 BISHOP EUSTACE 137
GIRLS JV DIVISION 2
NAME SCHOOL  # TIME PLACE
WHITE SHAWNEE 704 2118 1
SCHRANK CH EAST 143 2119 2
ROSETTI CHEROKEE 121 2137 3
O'CONNELL CHEROKEE 118 2140 4
HASSINGER UNKNOWN 245 2142 5
ARMSTEAD-WILLIAMS MOORESTOWN 482 2146 6
MCELGUNN CHEROKEE 115 2147 7
JEMISON TRN 2258 2149 8
UTZ CHEROKEE 126 2152 9
ZHUANG MOORESTOWN 500 2153 10
MOORE TRN 2265 2155 11
WALFORD CHEAST 147 2213 12
THOMPSON CHEROKEE 125 2220 13
POLAZZO CHEAST 137 2222 14
GOLDSTEIN MOORESTOWN 485 2228 15
MITCHELL CHEROKEE 116 2232 16
CZUBA CHEROKEE 101 2233 17
CUNNINGHAM LENAPE 2121 2237 18
D'AMBROSIO CHEROKEE 102 2241 19
NORMOYLE LENAPE 2129 2254 20
RIZZO-CASCIO TRN 2269 2255 21
LEMAY LENAPE 2128 2256 22
FAYER EASTERN 270 2258 23
WOBLESKI TRITON 770 2259 24
KOWALSKI TRN 2262 2301 25
HOLIDAY SHAWNEE 690 2304 26
HILL OCEAN CITY 526 2306 27
PAGESY KINGSWAY 398 2310 28
COLIGAN CHEROKEE 99 2314 29
LIVINGSTON TRN 2263 2325 30
TWIBILL TRE 757 2323 31
PONASKI TRE 750 2342 32
VOLPE WTHS 805 2343 33
GABRIEL LENAPE 2122 2345 34
BOWERS OAKCREST 505 2351 35
KEEFER WTHS 792 2356 36
VOSKOBOYNIK CH EAST 146 2356 37
SNAPP OAKCREST 516 2406 38
ADAMS OCEAN CITY 519 2406 39
ROMAN SHAWNEE 701 2410 40
STRUYK TRE 756 2415 41
RANDALL KINGSWAY 400 2422 42
STRUCKO WTHS 803 2424 43
CATTERALL WTHS 783 2424 44
BRENNAN WTHS 781 2424 45
SHARKEY WTHS 802 2426 46
LEVY CH EAST 134 2427 47
LLOYD UNKNOWN 247 2432 48
FAULKNER KINGSWAY 386 2436 49
O'DONNELL TIMBER CREEK 733 2437 50
SMITH UNKNOWN 248 2440 51
NOLTE KINGSWAY 397 2448 52
MORRIS MOORESTOWN 493 2448 53
RANDLE TRN 2268 2450 54
PEZZNOR CH EAST 138 2451 55
ZAILIK TRN 2249 2455 56
LICHT WTHS 794 2456 57
BROWN SENECA 662 2500 58
ZELIDON ABSEGAMI 26 2502 59
VELARDI WTHS 804 2503 60
COX EASTERN 268 2503 61
CATTUNO CH EAST 129 2504 62
WANLASS KINGSWAY 408 2508 63
GOLDSTEIN CHEROKEE 105 2510 64
FAHRENBRUCH SENECA 664 2511 65
KOHLER KINGSWAY 389 2512 66
NELSON EASTERN 272 2515 67
ANDERSON SENECA 657 2519 68
POWERS WTHS 798 2521 69
ROGERS KINGSWAY 401 2521 70
DION MOORESTOWN 492 2525 71
SAPIENZA WTHS 801 2527 72
CLENDANIEL VINELAND 773 2529 73
SCALA TRE 755 2533 74
CALLAHAN WTHS 782 2534 75
LIST LENAPE 2136 2540 76
RYAN WTHS 800 2548 77
DUNN WTHS 786 2551 78
FITTIPALDI SHAWNEE 687 2556 79
KAOULLA EASTERN 271 2556 80
THENKILDSEN WEST DEPT. 816 2605 81
MARTINEZ OAKCREST 509 2608 82
LEE KINGSWAY 392 2609 83
KIRSCHNER TRITON 766 2610 84
HOLBERG SHAWNEE 689 2628 85
MCCARTHY WILLIAMSTOWN 836 2637 86
LAPENNA KINGSWAY 390 2643 87
BROGDEN SENECA 660 2646 88
MAHONEY CLEARVIEW 223 2650 89
ROCCO WILLIAMSTOWN 838 2657 90
RICE TRE 752 2701 91
DOWNEY MOORESTOWN 484 2711 92
WEICK KINGSWAY 409 2722 93
MCGRANAGHAN SENECA 674 2742 94
SOLECKI MOORESTOWN 497 2743 95
SMITH TRN 2247 2749 96
HOFFMAN WEST DEPT. 809 2921 97
REED SENECA 678 2933 98
WOLFFORD UNKNOWN 250 2940 99
DOUGHERTY WTHS 785 2944 100
RUMAKER KINGSWAY 403 2947 101
MAIATICO OCEAN CITY 529 2950 102
BUNNELL TRE 741 3014 103
MACK TIMBER CREEK 732 3014 104
RODRIGUEZ ABSEGAMI 22 3112 105
GEORGE TRN 2256 3129 106
CHIEFFO VINELAND 772 3205 107
RODRIGUEZ, A ABSEGAMI 21 3249 108
LEONETTI TIMBER CREEK 731 3355 109
TEAM SCORES
1 CHEROKEE   A 33
2 TRN 86
3 CHEROKEE   B 126
4 MOORESTOWN 129
5 LENAPE 149
6 CHEAST 168
7 WTHS     A 172
8 SHAWNEE 189
9 KINGSWAY    A 193
10 TRE 218
11 WTHS    B 251
12 SENECA 298
13 KINGSWAY    B 316
BOYS JV DIVISION 1
NAME SCHOOL # TIME PLACE
LONG HADDONFIELD 1266 1808 1
BALLINGER BRIDGETON 932 1814 2
PROBAKARAN HIGHLAND 2067 1819 3
ELLENBERG HIGHLAND 2057 1824 4
LIVELY PAUL VI 1525 1835 5
NICKLE BRIDGETON 951 1842 6
METRICK BISHOP EUSTACE 929 1842 7
KAIN BISHOP EUSTACE 923 1849 8
LENGO BRIDGETON 944 1850 9
BRADFORD PAUL VI 1519 1851 10
FIORE PAUL VI 1521 1851 11
WAIDA HIGHLAND 2071 1855 12
MAYES DELRAN 2210 1856 13
MYRICK BRIDGETON 949 1901 14
GLASS HIGHLAND 2059 1901 15
BEAUCHEMIN BISHOP EUSTACE 916 1911 16
LITTIE DELRAN 2209 1919 17
CRISCI BISHOP EUSTACE 919 1919 18
CHARLERTON HADDON TWP. 1232 1922 19
TEGELER BISHOP EUSTACE 930 1930 20
SAVILLE DELRAN 2218 1944 21
RYAN PINELANDS 1581 2002 22
CHELI SACRED HEART 1644 2002 23
MCBETH HADDONFIELD 1267 2012 24
BATTAGLI BISHOP EUSTACE 915 2015 25
KELLY BISHOP EUSTACE 925 2019 26
MURPHY PAUL VI 1529 2024 27
NERO HADDON TWP. 1248 2028 28
WANG HIGHLAND 2072 2028 29
LAHODA BISHOP EUSTACE 926 2035 30
KEARNEY SACRED HEART 1650 2037 31
MATRICINO HIGHLAND 2064 2051 32
ENOCHS PENNSVILLE 1562 2053 33
ROMARO CAPE MAY TECH 1020 2054 34
GLASSMAN GLOU CATH 1216 2105 35
DESI HADDON TWP. 1233 2108 36
ZORZI SACRED HEART 1657 2112 37
CAPNOT HADDON TWP. 1230 2113 38
HOOVER GLOU CATH 1219 2119 39
KEPAL PINELANDS 1578 2120 40
PELLIGRINO PAUL VI 1532 2121 41
BROADWATER ST JOSEPH 1737 2121 42
BROWNLY SACRED HEART 1641 2121 43
GARNIER HADDONFIELD 1259 2130 44
FLACK DELRAN 2204 2134 45
GREER HIGHLAND 2061 2139 46
HOUSEMAN ST JOSEPH 1742 2147 47
SMITH HIGHLAND 2069 2153 48
GARRISON BISHOP EUSTACE 921 2156 49
CALLAHAN CAPE MAY TECH 1004 2203 50
GOLDEN GLOU CATH 1217 2204 51
CAPPUTI HADDON TWP. 1231 2204 52
CAIROLI ST JOSEPH 1739 2217 53
DILLON WILDWOOD CATH 1889 2223 54
BRYANT BRIDGETON 934 2229 55
CENISE ST JOSEPH 1747 2229 56
PATRINICOLA PAUL VI 1530 2236 57
RYNEASON DELRAN 2217 2246 58
KASZUBA GATEWAY/ W 2040 2259 59
FERRANTE CAPE MAY TECH 1011 2305 60
TOLBART PINELANDS 1584 2313 61
QUIGLEY GLOU CATH 1225 2315 62
MALLORY HADDON TWP. 1245 2321 63
NELSON ST JOSEPH 1746 2326 64
KUNZ PENNSVILLE 1564 2341 65
HAMER CAPE MAY TECH 1014 2344 66
SHEEHAN GATEWAY/ W 2048 2344 67
PELLEGRINO PAUL VI 1533 2424 68
DONNELLY CAPE MAY TECH 1008 2436 69
LAPSLEY SACRED HEART 1651 2444 70
RODNEY PAUL VI 1535 2446 71
NICHOLS SACRED HEART 1654 2451 72
STONE DELRAN 2221 2521 73
RANDAZZO DELRAN 2215 2533 74
GREENFIELD GLOU CATH 1218 2542 75
BULAT GATEWAY/ W 2034 2545 76
CARLISI DELRAN 2202 2604 77
PINTO DELRAN 2214 2604 78
HUGHES ST JOSEPH 1744 2651 79
METUKONIS BISHOP EUSTACE 928 2703 80
METZLER WILDWOOD CATH 1896 2842 81
TEAM SCORE
1 HIGHLAND 56
2 Bishop Eustace A 63
3 BRIDGETON 76
4 PAUL VI 83
5 DELRAN 138
6 HADDON TWP. 155
7 SACRED HEART 179
8 Bishop Eustace B 183
9 GLOU CATH 228
10 ST JOSEPH 229
11 CAPE MAY TECH 240
BOYS JV DIVISION 2
NAME SCHOOL # TIME PLACE
EVERETT MAINLAND 1380 1722 1
TEKRIWIAL TOMS RIVER N 2196 1745 2
WENT WASHINGTON TWP 1872 1755 3
ROSELLI CHEROKEE 2299 1759 4
MCMANN OCEAN CITY 1497 1759 5
BURKE CHEROKEE 2308 1801 6
COLIANNI SHAWNEE 1715 1812 7
STEVENS SENECA 1699 1813 8
SON TOMS RIVER N 2193 1815 9
MCNALT CHEROKEE 2296 1816 10
STONE CHEROKEE 2303 1816 11
MILLER CHEROKEE 2298 1817 12
TUNG CH EAST 1048 1818 13
LAMPE SHAWNEE 1723 1819 14
STAMMTELOS CH WEST 1091 1819 15
PENNOCK MAINLAND 1394 1821 16
DE ROUVILLE TOMS RIVER N 2166 1822 17
WALKER WASHINGTON TWP 1871 1823 18
RAPOLLA TOMS RIVER N 2190 1826 19
MOFFETT WASHINGTON TWP 1868 1832 20
GOSSACK SENECA 1685 1834 21
FISHBINE CH EAST 1034 1836 22
LEWIS KINGSWAY 1338 1836 23
DAVEY SENECA 1679 1838 24
GALLAHAN WASHINGTON TWP 1860 1844 25
RAAB OCEAN CITY 1502 1848 26
CIFELLI TOMS RIVER N 2163 1849 27
PROULX CH WEST 1083 1850 28
BRADY TOMS RIVER N 2160 1851 29
ELLS CHEROKEE 2287 1853 30
HARTMAN SENECA 1686 1854 31
ARNOLD CH EAST 1023 1854 32
DINH CH EAST 1033 1855 33
DOUGHERTY TOMS RIVER N 2167 1856 34
CASSERE OAKCREST 1474 1858 35
KRAUSE WASHINGTON TWP 1866 1900 36
LOAM CH EAST 1041 1901 37
HAUGHEY TRITON 1806 1906 38
GORDAN MAINLAND 1383 1908 39
BABANOURY SHAWNEE 1708 1911 40
HANRICKSON CHEROKEE 2291 1912 41
MAC ANDREWS TOMS RIVER N 2184 1915 42
KUPART EASTERN 1190 1916 43
REDMOND KINGSWAY 1345 1917 44
CULOTTA EASTERN 1181 1917 45
MAC GREGOR EASTERN 1191 1920 46
KIRSCHNER TRITON 1808 1922 47
JOHNSON OAKCREST 1476 1922 48
UNGERLEIDER CHEROKEE 2304 1922 49
MILLER EASTERN 1192 1926 50
MC CARROLL OCEAN CITY 1494 1928 51
ROLLINS KINGSWAY 1347 1929 52
SANGIRETTI SHAWNEE 1730 1930 53
LERCH KINGSWAY 1337 1930 54
BREITTING SHAWNEE 1712 1931 55
KLEIN CH EAST 1039 1935 56
HILL MAINLAND 1386 1936 57
HESSE OAKCREST 1478 1939 58
GORDAN WASHINGTON TWP 1863 1951 59
WIGGINS VINELAND 1842 1952 60
CHIPOLONE MAINLAND 1376 1952 61
RAMIREZ VINELAND 1836 1953 62
EVANOGLIST MAINLAND 1379 1953 63
MARTINELLI SENECA 1692 1953 64
CAREY SHAWNEE 1713 1955 65
BRZIG KINGSWAY 1321 1956 66
WILLIAMS VINELAND 1843 1957 67
FLYNN EASTERN 1185 1959 68
WALMARK SHAWNEE 1734 2000 69
HUTTEN OAKCREST 2310 2000 70
MARCHWINSKI LENAPE 2113 2001 71
RODIO MAINLAND 1395 2001 72
KING LENAPE 1997 2009 73
PHANNATLEY OAKCREST 1482 2009 74
MOHAN TOMS RIVER N 2183 2011 75
HONSCHKE TOMS RIVER N 2176 2011 76
REDMAN CH WEST 1086 2012 77
NOCELLA EASTERN 1194 2012 78
OYEFESOBI WILLIAMSTOWN 1913 2018 79
QUIDADLONY OAKCREST 1485 2019 80
PRAKASH TOMS RIVER N 2189 2020 81
HEPLER KINGSWAY 1334 2022 82
FOUST SHAWNEE 1719 2023 83
FLANAGON WASHINGTON TWP 1858 2024 84
GORDON TOMS RIVER N 2173 2025 85
HEANEY TOMS RIVER N 2175 2030 86
ATCHESON CH WEST 1054 2033 87
CAREI VINELAND 1824 2034 88
PAWLING CH WEST 1081 2040 89
GUTEKUNST SHAWNEE 1721 2040 90
ROMANKO SHAWNEE 1729 2049 91
RUGEN EASTERN 1197 2057 92
TARPLEY VINELAND 1840 2059 93
CAFFREY TOMS RIVER N 2161 2103 94
DAVIES SENECA 1680 2105 95
KATZ MAINLAND 1389 2111 96
MANGANO CAMDEN CATH 987 2112 97
PARENE ABSEGAMI 890 2113 98
TARPLEY VINELAND 1839 2114 99
KLINK SHAWNEE 1722 2116 100
ROTH MAINLAND 1396 2117 101
POSTON KINGSWAY 1320 2117 102
MUELLER WILLIAMSTOWN 1912 2119 103
MALDONADO ABSEGAMI 887 2122 104
SALVATO CH WEST 1088 2123 105
KNIGHT EASTERN 1189 2125 106
ANNIN SHAWNEE 1707 2125 107
BAIRSTOW WEST DEPTFORD 1876 2132 108
CARTER 1825 2134 109
WEBSTER 2117 2137 110
HAY SENECA 1687 2140 111
